How to ensure the correct size container for your pet. It is not necessary to measure cats.
a. Length in cm = Nose to root of tail - tail excluded
b. Height in cm = Floor to top of head while standing
c. Width in cm = At the widest point
Print This Page
Any size kennel can be made to order, although three working days notice is required. All sizes of the above list are held in stock at all times.
| Ref. |
LxWxH Inches |
LxWxH Cm |
Weight 5mm Kgs |
Weight 12mm Kgs | Volume 12mm Kgs |
Price £ |
|||||
| 04 | 20x14x16 | 51x36x41 | 5.0 | 6.9 | 12.5 | 56.00 | |||||
| 05 | 22x14x18 | 56x36x46 | 5.5 | 7.4 | 15.5 | 59.00 | |||||
| 06 | 24x16x20 | 61x41x51 | 6.8 | 8.7 | 21.0 | 64.00 | |||||
| 07 | 26x15x16 | 66x38x41 | 6.4 | 8.2 | 17.0 | 65.00 | |||||
| 08 | 30x16x18 | 76x41x46 | 8.2 | 10.5 | 23.5 | 67.00 | |||||
| 10 | 26x18x22 | 66x46x56 | 8.6 | 11.3 | 28.0 | 69.00 | |||||
| 11 | 28x18x24 | 71x46x61 | 9.8 | 12.7 | 33.0 | 71.00 | |||||
| 12 | 32x18x21 | 81x46x51 | 10.0 | 12.7 | 33.0 | 80.00 | |||||
| 13 | 36x18x22 | 91x46x56 | 10.7 | 14.1 | 39.0 | 84.00 | |||||
| 14 | 30x18x26 | 76x46x66 | 10.9 | 14.2 | 38.5 | 91.00 | |||||
| 15 | 32x20x28 | 81x51x71 | 11.4 | 15.2 | 49.0 | 94.00 | |||||
| 16 | 34x20x28 | 86x51x71 | 12.5 | 16.6 | 52.0 | 100.00 | |||||
| 17 | 36x20x30 | 91x51x76 | 14.1 | 18.7 | 59.0 | 107.00 | |||||
| 18 | 38x22x32 | 97x56x81 | 15.7 | 20.9 | 73.5 | 117.00 | |||||
| 19 | 40x22x34 | 102x56x86 | 18.6 | 24.4 | 82.0 | 120.00 | |||||
| X1 | 44x23x30 | 112x59x76 | 19.5 | 25.4 | 83.0 | 126.00 | |||||
| X2 | 44x22x33 | 112x56x84 | 20.0 | 26.2 | 88.0 | 126.00 | |||||
| 21 | 44x22x36 | 112x56x91 | 20.2 | 27.0 | 95.5 | 126.00 | |||||
| X3 | 45x25x33 | 114x64x84 | 20.7 | 27.1 | 102.0 | 136.00 | |||||
| 22 | 46x24x38 | 117x61x97 | 21.4 | 28.9 | 115.0 | 138.00 | |||||
| 23 | 48x24x38 | 122x61x97 | 22.3 | 30.1 | 120.0 | 143.00 | |||||
| 24 | 54x26x36 | 137x66x91 | 24.0 | 33.0 | 138.0 | 151.00 | |||||
| 25 | 60x27x40 | 152x67x102 | 27.0 | 38.0 | 177.0 | 170.00 | |||||
| 26 | 60x28x44 | 152x71x112 | 28.0 | 40.0 | 202.0 | 185.00 | |||||
| Parrot Box | £89.00 | ||||||||||
| Double Cat Box | £118.00 |
| Ref. |
LxWxH Inches |
LxWxH Cm |
Weight Kgs |
Volume |
Price £ |
|||||
| 100P | 21x16x15 | 54x41x38 | 4 | 14.0 | 58.00 | |||||
| 200P | 28x20.5x21.5 | 71x52x55 | 6 | 33.5 | 68.00 | |||||
| 300P | 32x22.5x24.5 | 82x58x63 | 8 | 48.0 | 80.00 | |||||
| 400p | 36x25x27 | 92x64x69 | 10 | 66.0 | 90.00 | |||||
| 500P | 40x27x30 | 102x69x76 | 13 | 88.5 | 110.00 | |||||
| 700P | 48x32x35 | 122x81x89 | 20 | 147.0 | 210.00 |