How to ensure the correct size container for your pet
It is not necessary to measure cats.
A. Length in cm = Nose to root of tail - tail excluded
B. Height in cm = Floor to top of head while standing
C. Width in cm = At the widest point
These measurements will ensure that your pet will have sufficient space, stand up and lie down comfortably. It is not necessary to measure cats unless they are unusually large.

Approved IATA Wooden Air Travel Containers
(Held in stock - 01.04.01)
Ref.
 
LxWxH
Inches
LxWxH
Cm
Weight
Kgs
Volume
Kgs
Price
£
0115x11x1238x28x31 2.7 5.540.00
02 16x12x14 41x31x36 3.4 7.5 43.00
03 18x12x14 46x31x36 3.6 8.5 44.00
04 20x14x16 51x36x41 4.5 12.5 49.50
05 22x14x18 56x36x46 5.0 15.5 51.00
06 22x16x20 56x41x51 5.9 19.5 52.50
07 26x14x16 66x36x41 5.5 16.0 54.00
08 30x16x18 76x41x46 7.3 23.5 57.00
09 24x15x22 61x39x56 7.3 22.0 58.50
10 26x16x24 66x41x61 8.2 27.5 57.00
11 28x18x24 71x46x61 9.5 33.0 60.50
12 32x18x20 81x46x51 9.5 31.5 62.50
13 36x18x22 91x46x56 10.5 39.0 63.50
14 30x18x26 76x46x66 10.9 38.5 64.50
15 32x18x28 81x46x71 11.8 44.5 66.00
16 34x20x28 86x51x71 12.7 52.0 69.00
17 36x20x30 91x51x76 13.0 59.0 74.00
18 38x22x32 97x56x81 15.9 73.5 79.50
19 40x22x34 102x56x86 16.8 82.0 84.00
20 42x22x36 107x56x91 18.6 91.0 87.00
21 44x22x36 112x56x91 20.4 95.5 90.00
22 46x24x38 117x61x97 21.3 115.0 94.50
23 48x24x38 122x61x97 21.9 120.0 96.50
24 54x24x36 137x61x91 23.6 127.5 101.00
25 60x24x40 152x61x102 26.3 157.5 105.00
26 60x24x44 152x61x112 27.7 173.5 107.00
Plastic 'Vari Kennels' Air Travel Containers
(Held in stock - 01.04.01)
Ref.
 
LxWxH
Inches
LxWxH
Cm
Weight
Kgs
Volume
Kgs
Price
£
100P 21x16x15 54x41x38 4 14 44.50
200P 26x18x19 66x46x48 6 24.5 55.00
300P 32x22x23 82x56x59 8 44.5 69.00
400p 36x24x26 92x61x66 10 61.5 80.00
500P 40x27x30 102x69x76 13 88.5 95.00
700P 48x32x35 122x81x89 20 147 176.00
Any size kennel can be made to order, although three working days notice is required. All sizes of the above list are held in stock at all times.